Ò»¡¢ÅÁ½ð˹·¢µç»ú×é¸ÅÊö
尊龙凯时人生就是搏/ÅÁ½ð˹( Perkins)ϵÁвñÓÍ·¢µç»ú×éÊÇÎÒ˾¶àÄêÀ´ÔÚÈë¿ÚÔ×°Æ·ÖÖÖй¦Âʲã´ÎÈ«¡¢ÏúÊ۽Ϻ㬸öλú×鹦ÂʶÎ(7KW¡ª-1800KW)ÁýÕÖÃæºÜ¹ã¡£ÎÒ˾ѡÓÃÌìÏÂÆ·ÅÆÅÁ½ð˹´Ó3¸×µ½16¸×ϵÁз¢ÄîÍ·ÅäÌ×尊龙凯时人生就是搏Æ·ÅÆ·¢µç»ú(רÀûÃû³Æ£ºÒ»ÖÖÔöÇ¿ÐÍÎÞË¢µç»ú¡¢×¨ÀûºÅ£ºZL 2017 2 1164675.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷µç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329653.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷ÈÝ´íµç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329652.0)£¬ÆäÅŷŵ͡¢ÔëÒôµÍ¡¢Óͺĵ͡¢´óÐÞÖÜÆÚ³¤£¬¹ú¼Ê¡¢º£ÄÚÈ«ÐÂЧÀÍ¡£尊龙凯时人生就是搏/(ÅÁ½ð˹Perkins)·¢ÄîÍ·³ÉÌ׵Ļú×飬ÄÜÊÊÓÃÓڸߺ£°ÎÇéÐεÈʹÓã¬ÉîÊÜ¿í´óÓû§Ç×íù¡£ÎÒ˾ΪÅÁ½ð˹·¢ÄîÍ·¹«Ë¾OEM½Ï´óµÄÖ÷»úÅäÌ×µ¥Î»¡£
¶þ¡¢ÅÁ½ð˹·¢µç»ú×飨²ñÓÍ·¢µç»ú×飩ÐÔÄÜ
1¡¢ÅÁ½ð˹·¢µç»ú×éµçÆøÐÔÄÜ£º
ÇкÏGB2820¼°ISO8528/3±ê×¼¡£²¢ÇкÏÓʵçϵͳYD/T502ͨѶרÓòñÓÍ·¢µç»ú×éµÄÊÖÒÕÒªÇó¡£
¶î¶¨µçѹ£º400/230V
½ÓÏß·½·¨£º3Ïà4Ïß
ƵÂÊ£º50Hz
¶î¶¨¹¦ÂÊÒòÊý£º0.8£¨Öͺó£©
ÒÖÖÆÎÞÏßµç×ÌÈÅ£ºÇкÏVDE0875-N¼¶¼°GB2820µÄ»®¶¨
2¡¢ÅÁ½ð˹·¢µç»ú×é»ú×é±ê×¼£º
ÇкÏGB/T2819£¬ISO8528£¬IEC34µÈ¹ú¼Ê±ê×¼µÄ»®¶¨£»
·¢µç»ú»ú×é¶î¶¨Êä³ö¹¦ÂÊÇкϣ»
º£°Î¸ß¶È²»Áè¼Ý1000Ã×£»
ÇéÐÎζÈ0¡æ¡«40¡æ£»
¿ÕÆøÏà¶Ôʪ¶È60£¥£»
3¡¢ÅÁ½ð˹·¢µç»ú×é½»Á÷·¢µç»ú£º
Àø´Å·½·¨£ºÎÞË¢×ÔÀø´Å
¾øԵƷ¼¶£ºH¼¶
·À»¤Æ·¼¶£ºIP21~IP23
µçѹµ÷Àí£º×Ô¶¯µ÷Àí
4¡¢ÅÁ½ð˹·¢µç»ú×é¿ØÖÆÏ䣺
ÓÐÊÖ¶¯¡¢×Ô¶¯¡¢Ô¶³Ì¼à¿Ø£¬È«×Ô¶¯ÖÇÄÜ»¯µÈ²î±ðÀàÐÍ¿ØÖÆÏä¡£»ù±¾ÉèÖÃÓеçѹ±í¡¢µçÁ÷±í¡¢Ë®ÎÂ±í¡¢ÓÍѹ±í¡¢¿ØÖÆÆ÷¡¢½ôÆÈÍ£³µ°´Å¥¡¢Ô¤ÈÈ°´Å¥¡¢µç³Øµçѹ±í¡¢Ê±¼ä±í¡¢ÏàλѡÔñ¿ª¹ØµÈ¡£
Èý¡¢ÔÀí
ÔÚ²ñÓÍ»úÆû¸×ÄÚ£¬¾ÓÉ¿ÕÆøÂËÇåÆ÷¹ýÂ˺óµÄÇå½à¿ÕÆøÓëÅçÓÍ×ìÅçÉä³öµÄ¸ßѹÎí»¯²ñÓÍ ³ä·Ö»ìÏý£¬ÔÚ»îÈûÉÏÐеļ·Ñ¹Ï£¬Ìå»ýËõС£¬Î¶ÈѸËÙÉý¸ß£¬µÖ´ï²ñÓ͵Äȼµã¡£²ñÓͱ»µãȼ£¬»ìÏýÆøÌåÇ¿ÁÒȼÉÕ£¬Ìå»ýѸËÙÅòÕÍ£¬Íƶ¯»îÈûÏÂÐУ¬³ÆΪ¡®×÷¹¦¡¯¡£¸÷Æû¸×°´Ò»¶¨Ë³ÐòÒÀ´Î×÷¹¦£¬×÷ÓÃÔÚ»îÈûÉϵÄÍÆÁ¦¾ÓÉÁ¬¸ËÄð³ÉÁËÍƶ¯ÇúÖáת¶¯µÄʵÁ¦£¬´Ó¶ø·¢¶¯ÇúÖáÐýת¡£½«ÎÞˢͬ²½½»Á÷·¢µç»úÓë²ñÓÍ»úÇúÖáͬÖá×°Ö㬾ͿÉÒÔʹÓòñÓÍ»úµÄÐýת·¢¶¯·¢µç»úµÄת×Ó£¬Ê¹Ó᮵ç´Å¸ÐÓ¦¡¯ÔÀí£¬·¢µç»ú¾Í»áÊä³ö¸ÐÓ¦µç¶¯ÊÆ£¬¾±ÕºÏµÄ¸ºÔػط¾ÍÄܱ¬·¢µçÁ÷¡£
ËÄ¡¢¹æ¸ñ²ÎÊý
Ô×°ÅÁ½ð˹ϵÁвñÓÍ·¢µç»ú×é Perkins series diesel generator sets | |||||||||
»ú×é Genset | |||||||||
»ú×éÐͺŠGenset Model | Ö÷Óù¦ÂÊ£¨Ö÷Óã© | ±¸Óù¦ÂÊ£¨±¸Óã© | µçÁ÷£¨Ö÷Óã© Power(A) | µçÁ÷£¨±¸Óã© Power(A) | ¾»ÖØ Net Weight (kg) | ÐÎ×´³ß´ç Overall Dimensions L*W*H(m) | Æ·ÅÆ Brand | ||
KW | KVA | KW | KVA | ||||||
4.5GF | 4.5 | 5.6 | 4.9 | 6.4 | 8.1 | 8.82 | 250 | 1.05* 0.44* 0.95 | ÅÁ½ð˹ Perkins |
7GF | 7 | 8.75 | 7.7 | 9.625 | 12.6 | 13.86 | 329 | 1.32* 0.552* 1.18 | |
10GF | 10 | 13 | 11 | 15 | 18 | 19.8 | 387 | 1.32* 0.552* 1.18 | |
12GF | 12 | 15 | 13 | 16.25 | 21.6 | 23.4 | 1.32* 0.552* 1.18 | ||
16GF | 16 | 20 | 18 | 22.5 | 28.8 | 32.4 | 400 | 1.32* 0.552* 1.18 | |
22GF | 22 | 27 | 24 | 30 | 39.6 | 43.2 | 450 | 1.35* 0.59* 1.18 | |
24GF | 24 | 30 | 26 | 32.5 | 43.2 | 46.8 | 827 | 1.54*0.97*1.36 | |
36GF | 36 | 45 | 40 | 50 | 64.8 | 72 | 917 | 1.93*1.12*1.36 | |
48GF | 48 | 60 | 53 | 66.25 | 86.4 | 95.4 | 967 | 1.93*1.12*1.36 | |
52GF | 52 | 65 | 57 | 71.25 | 93.6 | 102.6 | 1107 | 1.93*1.12*1.36 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1207 | 1.93*1.12*1.36 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1207 | 1.93*1.12*1.36 | |
80GF | 80 | 100 | 88 | 110 | 144 | 158.4 | 1400 | 2.09*1.12*1.37 | |
108GF | 108 | 135 | 120 | 150 | 194.4 | 216 | 1580 | 2.5*1.12*1.47 | |
120GF | 120 | 150 | 132 | 165 | 216 | 237.6 | 1602 | 2.5*1.12*1.47 | |
144GF | 144 | 180 | 160 | 200 | 259.2 | 288 | 1630 | 2.5*1.12*1.47 | |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1650 | 2.5*1.12*1.47 | |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1695 | 2.8*0.9*1.69 | |
184GF | 184 | 230 | 200 | 250 | 331.2 | 360 | 1795 | 2.87*0.9*1.69 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1895 | 2.87*0.9*1.69 | |
220GF | 220 | 275 | 240 | 300 | 396 | 432 | 1908 | 2.9*0.9*1.69 | |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2100 | 3.0*0.9*1.69 | |
280GF | 280 | 350 | 320 | 400 | 504 | 576 | 2775 | 3.4*1.13*2.02 | |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 2925 | 3.4*1.13*2.02 | |
364GF | 364 | 455 | 400 | 500 | 655.2 | 720 | 3450 | 3.76*1.13*2.06 | |
400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3570 | 3.76*1.13*2.06 | |
480GF | 480 | 600 | 528 | 660 | 864 | 950.4 | 3975 | 3.76*1.54*2.13 | |
520GF | 520 | 650 | 560 | 700 | 936 | 1008 | 4075 | 3.76*1.54*2.13 | |
600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6359 | 4.28*1.91*2.28 | |
640GF | 640 | 800 | 704 | 880 | 1152 | 1267.2 | 4.28*1.91*2.28 | ||
720GF | 720 | 900 | 800 | 1000 | 1296 | 1440 | 6920 | 4.94*2.04*2.45 | |
720GF | 720 | 900 | 800 | 1000 | 1296 | 1440 | 4.94*2.04*2.45 | ||
808GF | 808 | 1010 | 900 | 1125 | 1454.4 | 1620 | 4.94*2.04*2.45 | ||
818GF | 818 | 1022.5 | 880 | 1100 | 1472.4 | 1584 | 4.94*2.04*2.45 | ||
900GF | 900 | 1125 | 1000 | 1250 | 1620 | 1800 | 7000 | 4.94*2.04*2.45 | |
1000GF | 1000 | 1250 | 1108 | 1385 | 1800 | 1994.4 | 9059 | 4.92*1.9*2.42 | |
1000GF | 1000 | 1250 | 1100 | 1375 | 1800 | 1980 | 9100 | 4.92*1.9*2.42 | |
1080GF | 1080 | 1350 | 1188 | 1485 | 1944 | 2138.4 | 9159 | 4.92*1.9*2.42 | |
1100GF | 1100 | 1375 | 1200 | 1500 | 1980 | 2160 | 9720 | 5.1*1.9*2.44 | |
1200GF | 1200 | 1500 | 1320 | 1650 | 2160 | 2376 | 5.1*1.9*2.44 | ||
1368GF | 1368 | 1710 | 1500 | 1875 | 2462.4 | 2700 | 10890 | 5.22*2.21*2.49 | |
1480G | 1480 | 1850 | 1600 | 2000 | 2664 | 2880 | 15500 | 5.73*2.3*3.02 | |
1480G | 1480 | 1850 | 1600 | 2000 | 2664 | 2880 | 5.73*2.3*3.02 | ||
1600GF | 1600 | 2000 | 1800 | 2250 | 2880 | 3240 | 5.73*2.3*3.02 | ||
1600GF | 1600 | 2000 | 1800 | 2250 | 2880 | 3240 | 5.73*2.3*3.02 | ||
1800GF | 1800 | 2250 | 2000 | 2500 | 3240 | 3600 | 5.73*2.3*3.02 | ||
1 |
·¢ÄîÍ· Engine | ||||||||||||
·¢ÄîÍ·ÐͺŠEngine Type | ¹¦ ÂÊ(Ö÷ÓÃ) Power (KW) | ¹¦ÂÊ (±¸ÓÃ) Power (KW) | ¸×Êý No Of Cylin ders | ¸×¾¶ *ÐÐ³Ì Bore /Strokse (MM) | ÅÅÓîÁ¿ Exha ust Cspa city(L) | ѹËõ±È Comp ression Ratio | »úÓÍÈÝÁ¿ Lubri cating Cap acity (L) | ȼÓ꼀 Fuel Consu mptio (G /KW.H) | ȼÓ꼀 Fuel Cons umptio (L/H) | µ÷ËÙ·½·¨ Type Of Go vernor | ÀäÈ´ÒºÈÝÁ¿ Liquid coolind capacity | ÅÅ·ÅÆ·¼¶ Emission leveis |
403D-07 | 5.4 | 5.9 | 3 | 67x72 | 0.761 | 23.5:1 | 3.05 | ¡Ü252 | 1.63 | |||
403A-11G1 | 8 | 9 | 3 | 77x81 | 1.13 | 23.0:1 | 4.9 | ¡Ü252 | 2.42 | »úе | 5.2 | £¯ |
403A-15G1 | 12 | 13 | 3 | 84x90 | 1.496 | 22.5:1 | 4.9 | ¡Ü252 | 3.62 | »úе | 6 | |
403A-15G2 | 14 | 15 | 3 | 84x90 | 1.5 | 23.0:1 | 6 | ¡Ü252 | 4.23 | »úе | 6 | £¯ |
404A-22G1 | 18 | 20 | 4 | 84x100 | 2.2 | 23.0:1 | 10.6 | ¡Ü246 | 5.3 | »úе | 7 | T3 |
404D-22TG | 25 | 27 | 4 | 84x100 | 2.216 | 23.3:1 | 10.6 | ¡Ü246 | 7.1 | »úе | 9.3 | £¯ |
1103A-33G | 28 | 30 | 3 | 105x127 | 3.3 | 17.5:1 | 7.9 | ¡Ü220 | 7.4 | »ú/µç | 10.2 | £¯ |
1103A-33TG1 | 42 | 46 | 3 | 105x127 | 3.3 | 17.5:1 | 7.9 | ¡Ü220 | 7.2 | »ú/µç | 10.2 | £¯ |
1103A-33TG2 | 54 | 59 | 3 | 105x127 | 3.3 | 17.5:1 | 7.9 | ¡Ü220 | 14.6 | »ú/µç | 10.2 | £¯ |
1104A-44TG1 | 58 | 64 | 4 | 105x127 | 4.4 | 17.5:1 | 8 | ¡Ü208 | 14.3 | »úе | 13 | £¯ |
1104A-44TG2 | 72 | 79 | 4 | 105x127 | 4.4 | 17.5:1 | 8 | ¡Ü205 | 18.7 | »úе | 13 | £¯ |
1104C-44TAG1 | 4 | 105x127 | 4.4 | 17.5:1 | 8 | ¡Ü205 | 18.6 | µç×Ó | 13 | T3 | ||
1104C-44TAG2 | 90 | 100 | 4 | 105x127 | 4.4 | 17.5:1 | 8 | ¡Ü205 | 22.6 | µç×Ó | 13 | T3 |
1106A-70TG1 | 119 | 132 | 6 | 105x135 | 6 | 18.2:1 | 16.5 | ¡Ü205 | 29.2 | µç×Ó | 21 | £¯ |
1106A-70TAG2 | 130 | 144 | 6 | 105x135 | 6 | 18.2:1 | 16.5 | ¡Ü207 | 32.3 | »úе | 21 | £¯ |
1106A-70TAG3 | 158 | 175 | 6 | 105x135 | 6 | 16.0:1 | 16.5 | ¡Ü207 | 41.4 | µç×Ó | 21 | £¯ |
1106A-70TAG4 | 174 | 191 | 6 | 105x135 | 6 | 16.0:1 | 16.5 | ¡Ü207 | 45.8 | µç×Ó | 21 | £¯ |
1506A-E88TAG1 | 180 | 198 | 6 | 166.6x135.9 | 8.7 | 16.9:1 | 29.6 | ¡Ü206 | 44.6 | µçÅç | 41 | £¯ |
1506A-E88TAG2 | 201 | 223 | 6 | 166.6x135.9 | 8.7 | 16.9:1 | 26.4 | ¡Ü206 | 48.6 | µçÅç | 41 | £¯ |
1506A-E88TAG3 | 223 | 245 | 6 | 166.6x135.9 | 8.7 | 16.9:1 | 26.4 | ¡Ü206 | 55.5 | µçÅç | 41 | £¯ |
1506A-E88TAG4 | 245 | 268 | 6 | 166.6x146 | 9.3 | 17.2:1 | 29.6 | ¡Ü200 | 60.2 | µçÅç | 41 | £¯ |
1506A-E88TAG5 | 263 | 293 | 6 | 166.6x146 | 9.3 | 17.2:1 | 33.2 | ¡Ü198 | 64.9 | µçÅç | 41 | £¯ |
2206C-E13TAG2 | 305 | 349 | 6 | 130x157 | 12.5 | 16.3:1 | 40 | ¡Ü208 | 75 | µçÅç | 51 | £¯ |
2206C-E13TAG3 | 349 | 392 | 6 | 130x157 | 12.5 | 16.3:1 | 40 | ¡Ü208 | 85 | µçÅç | 51 | £¯ |
2506C-E15TAG1 | 396 | 435 | 6 | 135x167 | 15.2 | 16.0:1 | 62 | ¡Ü209 | 99 | µçÅç | 58 | £¯ |
2506C-E15TAG2 | 435 | 478 | 6 | 135x167 | 15.2 | 16.0:1 | 62 | ¡Ü209 | 106 | µçÅç | 58 | £¯ |
2806C-E18TAG1A | 525 | 574 | 6 | 145x183 | 18.1 | 14.5:1 | 62 | ¡Ü203 | 129 | µçÅç | 61 | £¯ |
2806A-E18TAG2 | 565 | 609 | 6 | 145x183 | 18.1 | 14.5:1 | 62 | ¡Ü203 | 123 | µçÅç | 61 | £¯ |
4006-23TAG2A | 632 | 695 | 6 | 160x190 | 22.9 | 13.6:1 | 55.5 | ¡Ü209 | 126 | µç×Ó | 105 | £¯ |
4006-23TAG3A | 679 | 760 | 6 | 160x190 | 22.9 | 13.6:1 | 123 | ¡Ü208 | 137 | µç×Ó | 105 | £¯ |
4008TAG1A | 767 | 844 | 8 | 160x190 | 30.6 | 13.6:1 | 153 | ¡Ü203 | 143 | µç×Ó | 162 | £¯ |
4008-30TAG1 | 758 | 842 | 8 | 160x190 | 30.6 | 13.0:1 | 153 | ¡Ü197 | 156 | µç×Ó | 140 | £¯ |
4008-30TAG2 | 851 | 947 | 8 | 160x190 | 30.6 | 13.0:1 | 153 | ¡Ü202 | 170 | µç×Ó | 140 | £¯ |
4008TAG2A | 861 | 8 | 160x190 | 30.6 | 13.6:1 | 153 | ¡Ü205 | 175 | µç×Ó | 149 | £¯ | |
4008-30TAG3 | 947 | 1055 | 8 | 160x190 | 30.6 | 13.0:1 | 153 | ¡Ü208 | 206 | µç×Ó | 140 | £¯ |
4012-46TWG2A | 1055 | 1166 | 12 | 160x190 | 45.8 | 13.0:1 | 159 | ¡Ü200 | 207 | µç×Ó | 196 | £¯ |
4012-46TAG0A | 1053 | 1158 | 12 | 160x190 | 45.8 | 13.0:1 | 159 | ¡Ü200 | 207 | µç×Ó | 196 | £¯ |
4012-46TWG3A | 1207 | 1321 | 12 | 160x190 | 45.8 | 13.0:1 | 177 | ¡Ü202 | 224 | µç×Ó | 196 | £¯ |
4012-46TAG1A | 1149 | 1263 | 12 | 160x190 | 45.8 | 13.0:1 | 177 | ¡Ü196 | 221 | µç×Ó | 210 | £¯ |
4012-46TAG2A | 1267 | 1395 | 12 | 160x190 | 45.8 | 13.0:1 | 177 | ¡Ü200 | 248 | µç×Ó | 210 | £¯ |
4012-46TAG3A | 1400 | 1583 | 12 | 160x190 | 45.8 | 13.0:1 | 177 | ¡Ü207 | 303 | µç×Ó | 210 | £¯ |
4016TAG1A | 1537 | 1690 | 16 | 160x190 | 61.1 | 13.0:1 | 238 | ¡Ü199 | 297 | µç×Ó | 316 | £¯ |
4016-61TRG1 | 1558 | 1684 | 16 | 160x190 | 61.1 | 13.0:1 | 238 | ¡Ü209 | 337 | µç×Ó | 316 | £¯ |
4016TAG2A | 1715 | 1886 | 16 | 160x190 | 61.1 | 13.0:1 | 238 | ¡Ü205 | 341 | µç×Ó | 316 | £¯ |
4016-61TRG2 | 1684 | 1895 | 16 | 160x190 | 61.1 | 13.0:1 | 238 | ¡Ü209 | 347 | µç×Ó | 316 | £¯ |
4016-61TRG3 | 1875 | 2083 | 16 | 160x190 | 61.1 | 13.0:1 | 238 | ¡Ü208 | 385 | µç×Ó | 326 | £¯ |
2 |
Ò»¡¢ÅÁ½ð˹·¢µç»ú×é¸ÅÊö
尊龙凯时人生就是搏/ÅÁ½ð˹( Perkins)ϵÁвñÓÍ·¢µç»ú×éÊÇÎÒ˾¶àÄêÀ´ÔÚÈë¿ÚÔ×°Æ·ÖÖÖй¦Âʲã´ÎÈ«¡¢ÏúÊ۽Ϻ㬸öλú×鹦ÂʶÎ(7KW¡ª-1800KW)ÁýÕÖÃæºÜ¹ã¡£ÎÒ˾ѡÓÃÌìÏÂÆ·ÅÆÅÁ½ð˹´Ó3¸×µ½16¸×ϵÁз¢ÄîÍ·ÅäÌ×尊龙凯时人生就是搏Æ·ÅÆ·¢µç»ú(רÀûÃû³Æ£ºÒ»ÖÖÔöÇ¿ÐÍÎÞË¢µç»ú¡¢×¨ÀûºÅ£ºZL 2017 2 1164675.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷µç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329653.5£»×¨ÀûÃû³Æ£ºÒ»ÖÖ²¢ÁÐʽ»ìÏýÀø´ÅÎÞË¢Ö±Á÷ÈÝ´íµç»ú¡¢×¨ÀûºÅ£ºZL 2012 1 0329652.0)£¬ÆäÅŷŵ͡¢ÔëÒôµÍ¡¢Óͺĵ͡¢´óÐÞÖÜÆÚ³¤£¬¹ú¼Ê¡¢º£ÄÚÈ«ÐÂЧÀÍ¡£尊龙凯时人生就是搏/(ÅÁ½ð˹Perkins)·¢ÄîÍ·³ÉÌ׵Ļú×飬ÄÜÊÊÓÃÓڸߺ£°ÎÇéÐεÈʹÓã¬ÉîÊÜ¿í´óÓû§Ç×íù¡£ÎÒ˾ΪÅÁ½ð˹·¢ÄîÍ·¹«Ë¾OEM½Ï´óµÄÖ÷»úÅäÌ×µ¥Î»¡£
¶þ¡¢ÅÁ½ð˹·¢µç»ú×飨²ñÓÍ·¢µç»ú×飩ÐÔÄÜ
1¡¢ÅÁ½ð˹·¢µç»ú×éµçÆøÐÔÄÜ£º
ÇкÏGB2820¼°ISO8528/3±ê×¼¡£²¢ÇкÏÓʵçϵͳYD/T502ͨѶרÓòñÓÍ·¢µç»ú×éµÄÊÖÒÕÒªÇó¡£
¶î¶¨µçѹ£º400/230V
½ÓÏß·½·¨£º3Ïà4Ïß
ƵÂÊ£º50Hz
¶î¶¨¹¦ÂÊÒòÊý£º0.8£¨Öͺó£©
ÒÖÖÆÎÞÏßµç×ÌÈÅ£ºÇкÏVDE0875-N¼¶¼°GB2820µÄ»®¶¨
2¡¢ÅÁ½ð˹·¢µç»ú×é»ú×é±ê×¼£º
ÇкÏGB/T2819£¬ISO8528£¬IEC34µÈ¹ú¼Ê±ê×¼µÄ»®¶¨£»
·¢µç»ú»ú×é¶î¶¨Êä³ö¹¦ÂÊÇкϣ»
º£°Î¸ß¶È²»Áè¼Ý1000Ã×£»
ÇéÐÎζÈ0¡æ¡«40¡æ£»
¿ÕÆøÏà¶Ôʪ¶È60£¥£»
3¡¢ÅÁ½ð˹·¢µç»ú×é½»Á÷·¢µç»ú£º
Àø´Å·½·¨£ºÎÞË¢×ÔÀø´Å
¾øԵƷ¼¶£ºH¼¶
·À»¤Æ·¼¶£ºIP21~IP23
µçѹµ÷Àí£º×Ô¶¯µ÷Àí
4¡¢ÅÁ½ð˹·¢µç»ú×é¿ØÖÆÏ䣺
ÓÐÊÖ¶¯¡¢×Ô¶¯¡¢Ô¶³Ì¼à¿Ø£¬È«×Ô¶¯ÖÇÄÜ»¯µÈ²î±ðÀàÐÍ¿ØÖÆÏä¡£»ù±¾ÉèÖÃÓеçѹ±í¡¢µçÁ÷±í¡¢Ë®ÎÂ±í¡¢ÓÍѹ±í¡¢¿ØÖÆÆ÷¡¢½ôÆÈÍ£³µ°´Å¥¡¢Ô¤ÈÈ°´Å¥¡¢µç³Øµçѹ±í¡¢Ê±¼ä±í¡¢ÏàλѡÔñ¿ª¹ØµÈ¡£
Èý¡¢ÔÀí
ÔÚ²ñÓÍ»úÆû¸×ÄÚ£¬¾ÓÉ¿ÕÆøÂËÇåÆ÷¹ýÂ˺óµÄÇå½à¿ÕÆøÓëÅçÓÍ×ìÅçÉä³öµÄ¸ßѹÎí»¯²ñÓÍ ³ä·Ö»ìÏý£¬ÔÚ»îÈûÉÏÐеļ·Ñ¹Ï£¬Ìå»ýËõС£¬Î¶ÈѸËÙÉý¸ß£¬µÖ´ï²ñÓ͵Äȼµã¡£²ñÓͱ»µãȼ£¬»ìÏýÆøÌåÇ¿ÁÒȼÉÕ£¬Ìå»ýѸËÙÅòÕÍ£¬Íƶ¯»îÈûÏÂÐУ¬³ÆΪ¡®×÷¹¦¡¯¡£¸÷Æû¸×°´Ò»¶¨Ë³ÐòÒÀ´Î×÷¹¦£¬×÷ÓÃÔÚ»îÈûÉϵÄÍÆÁ¦¾ÓÉÁ¬¸ËÄð³ÉÁËÍƶ¯ÇúÖáת¶¯µÄʵÁ¦£¬´Ó¶ø·¢¶¯ÇúÖáÐýת¡£½«ÎÞˢͬ²½½»Á÷·¢µç»úÓë²ñÓÍ»úÇúÖáͬÖá×°Ö㬾ͿÉÒÔʹÓòñÓÍ»úµÄÐýת·¢¶¯·¢µç»úµÄת×Ó£¬Ê¹Ó᮵ç´Å¸ÐÓ¦¡¯ÔÀí£¬·¢µç»ú¾Í»áÊä³ö¸ÐÓ¦µç¶¯ÊÆ£¬¾±ÕºÏµÄ¸ºÔػط¾ÍÄܱ¬·¢µçÁ÷¡£
ËÄ¡¢¹æ¸ñ²ÎÊý
Ô×°ÅÁ½ð˹ϵÁвñÓÍ·¢µç»ú×é Perkins series diesel generator sets | |||||||||
»ú×é Genset | |||||||||
»ú×éÐͺŠGenset Model | Ö÷Óù¦ÂÊ£¨Ö÷Óã© | ±¸Óù¦ÂÊ£¨±¸Óã© | µçÁ÷£¨Ö÷Óã© Power(A) | µçÁ÷£¨±¸Óã© Power(A) | ¾»ÖØ Net Weight (kg) | ÐÎ×´³ß´ç Overall Dimensions L*W*H(m) | Æ·ÅÆ Brand | ||
KW | KVA | KW | KVA | ||||||
4.5GF | 4.5 | 5.6 | 4.9 | 6.4 | 8.1 | 8.82 | 250 | 1.05* 0.44* 0.95 | ÅÁ½ð˹ Perkins |
7GF | 7 | 8.75 | 7.7 | 9.625 | 12.6 | 13.86 | 329 | 1.32* 0.552* 1.18 | |
10GF | 10 | 13 | 11 | 15 | 18 | 19.8 | 387 | 1.32* 0.552* 1.18 | |
12GF | 12 | 15 | 13 | 16.25 | 21.6 | 23.4 | 1.32* 0.552* 1.18 | ||
16GF | 16 | 20 | 18 | 22.5 | 28.8 | 32.4 | 400 | 1.32* 0.552* 1.18 | |
22GF | 22 | 27 | 24 | 30 | 39.6 | 43.2 | 450 | 1.35* 0.59* 1.18 | |
24GF | 24 | 30 | 26 | 32.5 | 43.2 | 46.8 | 827 | 1.54*0.97*1.36 | |
36GF | 36 | 45 | 40 | 50 | 64.8 | 72 | 917 | 1.93*1.12*1.36 | |
48GF | 48 | 60 | 53 | 66.25 | 86.4 | 95.4 | 967 | 1.93*1.12*1.36 | |
52GF | 52 | 65 | 57 | 71.25 | 93.6 | 102.6 | 1107 | 1.93*1.12*1.36 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1207 | 1.93*1.12*1.36 | |
64GF | 64 | 80 | 70 | 87.5 | 115.2 | 126 | 1207 | 1.93*1.12*1.36 | |
80GF | 80 | 100 | 88 | 110 | 144 | 158.4 | 1400 | 2.09*1.12*1.37 | |
108GF | 108 | 135 | 120 | 150 | 194.4 | 216 | 1580 | 2.5*1.12*1.47 | |
120GF | 120 | 150 | 132 | 165 | 216 | 237.6 | 1602 | 2.5*1.12*1.47 | |
144GF | 144 | 180 | 160 | 200 | 259.2 | 288 | 1630 | 2.5*1.12*1.47 | |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1650 | 2.5*1.12*1.47 | |
160GF | 160 | 200 | 176 | 220 | 288 | 316.8 | 1695 | 2.8*0.9*1.69 | |
184GF | 184 | 230 | 200 | 250 | 331.2 | 360 | 1795 | 2.87*0.9*1.69 | |
200GF | 200 | 250 | 220 | 275 | 360 | 396 | 1895 | 2.87*0.9*1.69 | |
220GF | 220 | 275 | 240 | 300 | 396 | 432 | 1908 | 2.9*0.9*1.69 | |
240GF | 240 | 300 | 264 | 330 | 432 | 475.2 | 2100 | 3.0*0.9*1.69 | |
280GF | 280 | 350 | 320 | 400 | 504 | 576 | 2775 | 3.4*1.13*2.02 | |
320GF | 320 | 400 | 360 | 450 | 576 | 648 | 2925 | 3.4*1.13*2.02 | |
364GF | 364 | 455 | 400 | 500 | 655.2 | 720 | 3450 | 3.76*1.13*2.06 | |
